UP NHM Admit Card Download 2022 Link Out for 17291 Posts

UP NHM Admit Card Download 2022 | UP NHM Recruitment Exam Admit Card 2022 Released for 17291 Contractual vacancies ANM, Staff Nurse, Lab Technician & Pharmacist- Allopathic in Advertisement No. 642/SPMU/NHM/2022-23/6200.

Vacancy Details:

UP NHM Vacancy Details 2022

Program Name Post Name Total UR EWS OBC SC ST PWD
NUHM Staff Nurse 684 305 38 164 161 16 15
Lab Technician 282 121 10 73 71 7 4
Pharmacist- Allopathic 209 97 10 49 46 7 4
ANM 807 358 49 203 168 29
DHS Staff Nurse 913 365 91 247 192 18 36
Staff Nurse HDU 376 151 37 102 79 7 15
Pharmacist- Allopathic 46 19 4 13 10 0 02
Staff Nurse- Trauma Center 431 172 43 117 91 8 17
Lab Technician- Trauma Center 52 21 5 14 11 1 2
Lab Technician 20 8 2 6 4 0 1
Staff Nurse 226 91 22 61 48 4 9
Maternal Health Staff Nurse 185 74 18 51 39 03 07
ANM 3634 1454 363 982 763 72
Lab Technician 96 39 9 27 20 01 04
Community Process Staff Nurse 1737 932 88 417 283 17 56
Lab Technician 1109 444 110 300 233 22 44
RBSK Staff Nurse 17 07 01 05 04 00 01
Lab Technician 05 02 00 01 02 00 00
Pharmacist Allopathic 186 75 18 51 39 03 07
ANM 401 160 40 108 85 08
Child Health Staff Nurse 1847 739 184 499 388 37 74
PM – ABHIM Lab Technician 274 110 27 74 58 05 11
15th Finance Commission Lab Technician 1305 522 130 352 275 26 52
Staff Nurse – UHWC 847 339 84 229 178 17 34
ANM – UHWC 847 339 84 229 178 17
National Program Lab Technician + CBNAAT LT-NTEP 10 05 00 02 03 00 00
Pharmacist Allopathic NVHCP 04 02 00 01 01 00 00
Lab Technician NVHCP 04 02 00 01 01 00 00
NCD Staff Nurse – NPHCE 295 118 29 81 62 05 12
Staff Nurse – NPPC 48 20 04 13 10 01 02
Staff Nurse – NPCDCS 290 116 29 79 61 05 12
Blood Bank Lab Technician 65 26 06 18 14 01 03
Staff Nurse 28 12 02 08 06 00 01
Training Lab Technician 11 04 01 03 03 00 00
Total 17291 7249 1538 4580 3587 337 425

Important Links:

Download Admit CardAvailable Now
Download NotificationAvailable Here
Official Sitehttps://upnrhm.gov.in/

The National Health Mission (NHM) encompasses its two Sub-Missions, The National Rural Health Mission (NRHM) and The National Urban Health Mission (NUHM). The main programmatic components include Health System Strengthening, Reproductive-Maternal- Neonatal-Child and Adolescent Health (RMNCH+A), and Communicable and Non-Communicable Diseases. The NHM envisages achievement of universal access to equitable, affordable & quality health care services that are accountable and responsive to people’s needs.

UP NHM Admit Card Download 2022
UP NHM Admit Card Download 2022

National Health Mission, Uttar Pradesh is searching for motivated individuals in all categories of work that meet our educational and work experience requirements to join our team. NHM,UP is committed to ensuring fair employment practices & encourages both young and experienced professionals to take steps forward in strengthening the Health System.

Leave a Comment